1 | 07:41:00 | Jorge Pacheco ![]() ![]() | M1 | 2019 (50K) 2016 (50K) 2012 (50K) 2011 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
2 | 08:27:44 | Troy Howard ![]() ![]() | M2 | 2009 (50 M) 2008 (50 M) |
3 | 08:55:52 | Kyle Hoang ![]() ![]() | M3 | 2009 (50 M) 2008 (50 M) |
4 | 09:07:42 | Sean O'Brien ![]() ![]() | M4 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) |
5 | 09:12:30 | Patrick Sweeney ![]() ![]() | M5 | 2012 (50K) 2010 (50K) 2008 (50 M) 2007 (50K) |
6 | 09:17:56 | Steve Cunningham ![]() ![]() | M6 | 2009 (50K) 2008 (50 M) 2007 (50K) 2006 (50K) |
7 | 09:26:00 | Guillermo Medina ![]() ![]() | M7 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
8 | 09:28:17 | Brian Polley ![]() ![]() | M8 | 2016 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
9 | 09:28:34 | Brian Krogmann ![]() ![]() | M9 | 2008 (50 M) 2007 (50 M) |
10 | 09:51:38 | Dean Dobberteen ![]() ![]() | M10 | 2012 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
11 | 09:59:57 | Angel Perez ![]() ![]() | M11 | 2009 (50 M) 2008 (50 M) 2006 (50K) 2005 (50K) |
12 | 10:02:17 | Jonas Hansen ![]() ![]() | M12 | |
13 | 10:08:49 | Dan Lehnberg ![]() ![]() | M13 | 2011 (50K) 2008 (50 M) 2007 (50 M) |
14 | 10:18:26 | Renee Roberds ![]() ![]() | F1 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
15 | 10:23:51 | Flaco Mendoza ![]() ![]() | M14 | |
16 | 10:31:36 | Geoffrey Foote ![]() ![]() | M15 | 2018 (60K) 2011 (50K) 2008 (50 M) 2007 (50 M) |
17 | 10:36:04 | Brandon Adame ![]() ![]() | M16 | 2011 (50K) 2009 (50 M) 2008 (50 M) |
18 | 10:41:03 | George Smith ![]() ![]() | M17 | |
19 | 10:42:11 | Juliette Morgan ![]() ![]() | F2 | 2008 (50 M) 2007 (50 M) |
20 | 10:44:28 | Ken Farley ![]() ![]() | M18 | |
21 | 10:46:06 | Chris Goddard ![]() ![]() | M19 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
22 | 10:46:12 | Jannifer Heiner ![]() ![]() | F3 | 2008 (50 M) 2007 (50 M) |
23 | 10:47:24 | Chris Mead ![]() ![]() | M20 | 2009 (50 M) 2008 (50 M) 2007 (50 M) |
24 | 10:53:51 | Jose Hernandez ![]() ![]() | M21 | 2015 (50K) 2009 (50 M) 2008 (50 M) |
25 | 10:55:10 | West Bourgault ![]() ![]() | M22 | |
26 | 10:56:52 | Charles Bauknecht ![]() ![]() | M23 | 2008 (50 M) 2007 (50 M) 2005 (50K) |
27 | 10:57:45 | Todd Hiskey ![]() ![]() | M24 | 2009 (50 M) 2008 (50 M) |
28 | 10:59:49 | Rob McNair ![]() ![]() | M25 | 2017 (50K) 2016 (50K) 2015 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
29 | 11:02:41 | David Campbell ![]() ![]() | M26 | 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) |
30 | 11:03:47 | Todd Leigh ![]() ![]() | M27 | 2008 (50 M) 2005 (50K) |
31 | 11:11:56 | Dennis Koors ![]() ![]() | M28 | 2009 (50K) 2008 (50 M) |
32 | 11:12:33 | Arturo Valdez ![]() ![]() | M29 | 2012 (50K) 2011 (50K) 2008 (50 M) |
33 | 11:25:19 | Scott Glogovac ![]() ![]() | M30 | 2011 (50K) 2008 (50 M) |
34 | 11:32:34 | Greg Hardesty ![]() ![]() | M31 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
35 | 11:32:47 | Ricardo Ornelas ![]() ![]() | M32 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
36 | 11:34:41 | Dominic Grossman ![]() ![]() | M33 | 2018 (50K) 2017 (50K) 2016 (50K) 2012 (50K) 2009 (50K) 2008 (50 M) |
37 | 11:45:09 | Rick Bearden ![]() ![]() | M34 | |
38 | 11:46:05 | Kristen Farley ![]() ![]() | F4 | 2008 (50 M) 2007 (50K) 2006 (50K) |
39 | 11:53:36 | Matt Bliss ![]() ![]() | M35 | 2009 (50 M) 2008 (50 M) |
40 | 12:01:05 | Andy Kumeda ![]() ![]() | M36 | 2018 (60K) 2015 (50K) 2012 (50K) 2011 (50K) 2009 (50 M) 2008 (50 M) |
41 | 12:05:41 | Stephen Harris ![]() ![]() | M37 | 2012 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
42 | 12:09:18 | Eduardo Robelo ![]() ![]() | M38 | 2010 (50K) 2008 (50 M) |
43 | 12:15:49 | Bud Phillips ![]() ![]() | M39 | 2009 (50 M) 2008 (50 M) |
44 | 12:19:01 | Andrew Foote ![]() ![]() | M40 | 2019 (50K) 2018 (50K) 2015 (50K) 2010 (50K) 2008 (50 M) |
45 | 12:19:04 | Rafael Covarrubias ![]() ![]() | M41 | 2015 (50K) 2009 (50 M) 2008 (50 M) |
46 | 12:22:56 | Carmela Layson ![]() ![]() | F5 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
47 | 12:22:59 | Jill Childers ![]() ![]() | F6 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
48 | 12:23:03 | Byron Nuthall ![]() ![]() | M42 | |
49 | 12:29:50 | Kevin Petrisko ![]() ![]() | M43 | |
50 | 12:32:42 | Andrew Beaucamp ![]() ![]() | M44 | 2009 (50 M) 2008 (50 M) |
51 | 12:36:44 | Alan Prince ![]() ![]() | M45 | |
52 | 12:39:29 | Dina Aman ![]() ![]() | F7 | 2017 (25K) 2010 (50K) 2008 (50 M) 2007 (50 M) |
53 | 12:39:54 | Squirrel Ruiz ![]() ![]() | M46 | |
54 | 12:40:00 | Rachel Carillo ![]() ![]() | F8 | |
55 | 12:41:05 | Laura Nagy ![]() ![]() | F9 | |
56 | 12:50:42 | Diane Treister ![]() ![]() | F10 | |
57 | 12:54:36 | Benjamin Gaetos ![]() ![]() | M47 | 2019 (25K) 2015 (50K) 2012 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
58 | 12:55:15 | Alan Singleton ![]() ![]() | M48 | 2019 (60K) 2012 (50K) 2009 (50 M) 2008 (50 M) |
59 | 13:14:55 | Denis Trafecanty ![]() ![]() | M49 | |
60 | 13:16:23 | Ron Ikehara ![]() ![]() | M50 | 2009 (50K) 2008 (50 M) 2007 (50K) |
61 | 13:17:46 | Thomas Kuerten ![]() ![]() | M51 | 2009 (50 M) 2008 (50 M) 2007 (50K) |
62 | 13:20:02 | David Richman ![]() ![]() | M52 | 2008 (50 M) 2006 (50K) |
63 | 13:30:52 | Summer Wesson ![]() ![]() | F11 | 2012 (50K) 2011 (50K) 2008 (50 M) |
64 | 13:34:39 | Kurt Rossow ![]() ![]() | M53 | |
65 | 13:36:57 | Elijah Liao ![]() ![]() | M54 | 2010 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) |
66 | 13:57:51 | Emmett Rahl ![]() ![]() | M55 | 2008 (50 M) 2006 (50K) |
67 | 14:02:48 | Troy Monges ![]() ![]() | M56 | |
68 | 14:02:53 | Grant Bullis ![]() ![]() | M57 | |
69 | 14:09:12 | Leigh Corbin ![]() ![]() | F12 | 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
70 | 14:11:00 | Mark Hirsh ![]() ![]() | M58 | 2009 (50K) 2008 (50 M) |
71 | 14:13:04 | Mark Ryne ![]() ![]() | M59 | 2016 (25K) 2010 (50K) 2009 (50K) 2008 (50 M) 2006 (50K) |
72 | 14:22:16 | Kirk Fortini ![]() ![]() | M60 | 2008 (50 M) 2007 (50 M) |
73 | 14:27:28 | Aaron Pisarzewicz ![]() ![]() | M61 | |
74 | 14:28:07 | Patricia Devita ![]() ![]() | F13 | 2019 (25K) 2009 (50K) 2008 (50K) 2008 (50 M) |
75 | 14:28:24 | Hwa Ja Andrade ![]() ![]() | F14 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
76 | 14:31:17 | Victor Zamudio ![]() ![]() | M62 | |
77 | 14:35:14 | Vinnie Torres ![]() ![]() | M63 | 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
78 | 14:40:27 | Manny Garcia ![]() ![]() | M64 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.