1 | 04:55:20 | Jonathon Mitchell ![]() ![]() | M1 | |
2 | 04:56:13 | David Goggins ![]() ![]() | M2 | |
3 | 05:03:59 | Chepo Jimenez ![]() ![]() | M3 | |
4 | 05:19:00 | Eric Wickland ![]() ![]() | M4 | 2009 (50K) 2008 (50K) |
5 | 05:19:44 | Humberto Arredondo ![]() ![]() | M5 | |
6 | 05:28:21 | Matthias Schoeck ![]() ![]() | M6 | 2008 (50K) 2005 (50K) |
7 | 05:35:05 | Victor Rios ![]() ![]() | M7 | |
8 | 05:37:45 | Ian Hoag ![]() ![]() | M8 | |
9 | 05:39:07 | Drew Peterson ![]() ![]() | M9 | |
10 | 05:44:37 | Kevin Nasman ![]() ![]() | M10 | |
11 | 05:45:17 | Emilio Martinez ![]() ![]() | M11 | 2019 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
12 | 05:49:12 | Nigel Rini ![]() ![]() | M12 | 2009 (50K) 2008 (50K) 2006 (50K) |
13 | 05:49:32 | Ben Hays ![]() ![]() | M13 | |
14 | 05:50:33 | Scott Mills ![]() ![]() | M14 | 2011 (50K) 2009 (50K) 2008 (50K) 2006 (50K) |
15 | 05:51:45 | Jamison Smith ![]() ![]() | M15 | |
16 | 05:52:22 | Jerry Armstrong ![]() ![]() | M16 | 2008 (50K) 2007 (50 M) |
17 | 06:01:46 | Reg Willson ![]() ![]() | M17 | |
18 | 06:08:13 | Rocky Allen ![]() ![]() | M18 | 2009 (50 M) 2008 (50K) 2007 (50 M) 2006 (50K) |
19 | 06:10:53 | Gary Ward ![]() ![]() | M19 | 2008 (50K) 2007 (50K) |
20 | 06:20:30 | Gilbert Salazar ![]() ![]() | M20 | |
21 | 06:27:53 | Dave McClure ![]() ![]() | M21 | |
22 | 06:31:06 | Willem Pennings ![]() ![]() | M22 | 2008 (50K) 2007 (50 M) |
23 | 06:32:50 | Rastislav Ivanic ![]() ![]() | M23 | 2009 (50K) 2008 (50K) |
24 | 06:33:01 | Janice Anderson ![]() ![]() | F1 | |
25 | 06:38:08 | Donald Caldwell ![]() ![]() | M24 | 2018 (25K) 2017 (25K) 2015 (25K) 2009 (50K) 2008 (50K) 2006 (50K) 2005 (50K) |
26 | 06:39:15 | Jack Husted ![]() ![]() | M25 | |
27 | 06:48:53 | Mike Palmer ![]() ![]() | M26 | 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) |
28 | 06:50:32 | David Overstreet ![]() ![]() | M27 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
29 | 06:50:43 | Mark Vondersaar ![]() ![]() | M28 | 2008 (50K) 2007 (50K) 2006 (50K) |
30 | 06:51:57 | Chuck Sohaskey ![]() ![]() | M29 | 2008 (50K) 2007 (50K) 2006 (50K) |
31 | 06:54:07 | Scott Williams ![]() ![]() | M30 | 2011 (50K) 2009 (50 M) 2008 (50K) |
32 | 06:54:20 | Ted Liao ![]() ![]() | M31 | 2008 (50K) 2007 (50K) |
33 | 06:54:48 | Lynn Longan ![]() ![]() | F2 | 2009 (50K) 2008 (50K) |
34 | 06:55:27 | Ben Novak ![]() ![]() | M32 | |
35 | 06:57:48 | Steven Funke ![]() ![]() | M33 | 2019 (50K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
36 | 06:58:52 | Jack Cheng ![]() ![]() | M34 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) |
37 | 06:59:52 | William Ramsey ![]() ![]() | M35 | |
38 | 07:00:04 | Maya Kass ![]() ![]() | F3 | 2009 (50K) 2008 (50K) |
39 | 07:00:15 | Colin Hurlbut ![]() ![]() | M36 | |
40 | 07:01:11 | Steve Merrilees ![]() ![]() | M37 | |
41 | 07:02:18 | Linda Dewees ![]() ![]() | F4 | 2018 (25K) 2008 (50K) 2006 (50K) |
42 | 07:06:10 | Tim Osti ![]() ![]() | M38 | 2018 (60K) 2012 (50K) 2011 (50K) 2008 (50K) |
43 | 07:09:19 | Randle Dewees ![]() ![]() | M39 | |
44 | 07:09:22 | Pete Kalet ![]() ![]() | M40 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
45 | 07:10:13 | Bill Strack ![]() ![]() | M41 | |
46 | 07:10:26 | Warren Muldoon ![]() ![]() | M42 | 2009 (50 M) 2008 (50K) |
47 | 07:10:40 | Brian Bruns ![]() ![]() | M43 | |
48 | 07:12:08 | Mario Oscal ![]() ![]() | M44 | 2009 (50K) 2008 (50K) |
49 | 07:15:25 | Gabriella Gilles ![]() ![]() | F5 | |
50 | 07:20:13 | Gary Valle ![]() ![]() | M45 | 2024 (25K) 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
51 | 07:22:09 | Mario Palomares ![]() ![]() | M46 | 2009 (50K) 2008 (50K) |
52 | 07:22:28 | Robert Schipsi ![]() ![]() | M47 | 2008 (50K) 2007 (50K) 2005 (50K) |
53 | 07:22:30 | Wilson Liu ![]() ![]() | M48 | 2018 (25K) 2017 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) 2007 (50 M) |
54 | 07:22:40 | Marisol Martinez ![]() ![]() | F6 | 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
55 | 07:22:52 | Arthur Bryne ![]() ![]() | M49 | |
56 | 07:23:00 | Rachael Kadell ![]() ![]() | F7 | 2009 (50 M) 2008 (50K) |
57 | 07:23:31 | Todd Fanady ![]() ![]() | M50 | 2008 (50K) 2007 (50K) 2006 (50K) |
58 | 07:25:02 | Nicole Luque ![]() ![]() | F8 | |
59 | 07:25:19 | Michael Eck ![]() ![]() | M51 | |
60 | 07:26:54 | Ken Dempster ![]() ![]() | M52 | 2008 (50K) 2007 (50K) |
61 | 07:27:42 | William Heise ![]() ![]() | M53 | |
62 | 07:28:56 | Laura Sohaskey ![]() ![]() | F9 | 2024 (25K) 2011 (50K) 2008 (50K) 2006 (50K) |
63 | 07:29:37 | John Chin ![]() ![]() | M54 | 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
64 | 07:29:53 | Sachiko Pedder ![]() ![]() | F10 | 2009 (50K) 2008 (50K) 2007 (50K) |
65 | 07:33:51 | Jess Bohn ![]() ![]() | F11 | |
66 | 07:34:57 | Brian Solari ![]() ![]() | M55 | 2010 (50K) 2009 (50K) 2008 (50K) |
67 | 07:36:09 | Tom Hosner ![]() ![]() | M56 | 2015 (50K) 2009 (50K) 2008 (50K) |
68 | 07:37:43 | Mark Chamley ![]() ![]() | M57 | 2008 (50K) 2006 (50K) 2005 (50K) |
69 | 07:39:08 | Michael Murphy ![]() ![]() | M58 | 2016 (50K) 2009 (50 M) 2008 (50K) |
70 | 07:40:33 | Bernie Franklin ![]() ![]() | M59 | |
71 | 07:41:29 | Min-Seok Chae ![]() ![]() | M60 | 2009 (50 M) 2008 (50K) |
72 | 07:42:47 | Rich Robertson ![]() ![]() | M61 | 2009 (50K) 2008 (50K) 2007 (50K) |
73 | 07:46:48 | Shaun Romans ![]() ![]() | M62 | |
74 | 07:47:41 | Thomas Wilson ![]() ![]() | M63 | 2009 (50K) 2008 (50K) |
75 | 07:51:26 | Michael Voris ![]() ![]() | M64 | 2008 (50K) 2007 (50K) 2006 (50K) |
76 | 07:52:28 | Kim Brettler ![]() ![]() | F12 | 2018 (25K) 2016 (25K) 2009 (50K) 2008 (50K) |
77 | 07:52:29 | Bram Weinkselbaum ![]() ![]() | M65 | |
78 | 07:53:10 | Ann Eckels ![]() ![]() | F13 | |
79 | 07:53:36 | Bruce McDowell ![]() ![]() | M66 | |
80 | 07:54:15 | Michael Hernandez ![]() ![]() | M67 | 2008 (50K) 2007 (50K) |
81 | 07:56:01 | Chuck Taylor ![]() ![]() | M68 | 2008 (50K) 2006 (50K) 2005 (50K) |
82 | 07:58:02 | Tom Fassbender ![]() ![]() | M69 | 2009 (50K) 2008 (50K) 2007 (50K) |
83 | 08:03:31 | Lisa Ellis ![]() ![]() | F14 | 2011 (50K) 2008 (50K) |
84 | 08:04:11 | Raul Romero ![]() ![]() | M70 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
85 | 08:04:47 | Humberto Salcido ![]() ![]() | M71 | 2018 (50K) 2017 (25K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50K) |
86 | 08:08:57 | Larry Rich ![]() ![]() | M72 | 2019 (50K) 2018 (25K) 2017 (25K) 2016 (25K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
87 | 08:09:15 | Ryan Shaw ![]() ![]() | M73 | 2009 (50 M) 2008 (50K) |
88 | 08:09:17 | Gina Natera ![]() ![]() | F15 | 2008 (50K) 2007 (50K) |
89 | 08:10:00 | Charles Padilla ![]() ![]() | M74 | |
90 | 08:12:45 | Miguel Villegas ![]() ![]() | M75 | 2009 (50K) 2008 (50K) |
91 | 08:13:19 | Stepahanie Pogorelsky ![]() ![]() | F16 | |
92 | 08:14:09 | Hugh Estes ![]() ![]() | M76 | |
93 | 08:19:22 | Sam Fiandaca ![]() ![]() | M77 | 2012 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
94 | 08:20:56 | Marla Hernandez ![]() ![]() | F17 | 2010 (50K) 2008 (50K) |
95 | 08:29:40 | Jan Iocco ![]() ![]() | F18 | 2009 (50K) 2008 (50K) |
96 | 08:29:53 | Dennis Iocco ![]() ![]() | M78 | |
97 | 08:35:36 | Hussein Toubat ![]() ![]() | M79 | |
98 | 08:38:00 | Sean Fenner ![]() ![]() | M80 | 2008 (50K) 2006 (50K) |
99 | 08:38:22 | Tom Cassidy ![]() ![]() | M81 | 2010 (50K) 2008 (50K) |
100 | 08:39:10 | Anibal Corsi ![]() ![]() | M82 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
101 | 08:41:13 | Saundra Whitehead ![]() ![]() | F19 | 2009 (50K) 2008 (50K) |
102 | 08:41:19 | Joanie Matheson ![]() ![]() | F20 | 2009 (50K) 2008 (50K) |
103 | 08:41:46 | Chris Haines ![]() ![]() | M83 | |
104 | 08:47:38 | William Lawrence ![]() ![]() | M84 | 2008 (50K) 2007 (50K) |
105 | 08:51:38 | Tom Crull ![]() ![]() | M85 | |
106 | 08:52:00 | Peter Musgrove ![]() ![]() | M86 | 2009 (50K) 2008 (50K) |
107 | 09:00:08 | Adriene McKelvey ![]() ![]() | F21 | |
108 | 09:01:48 | Franklin Johnson ![]() ![]() | M87 | 2008 (50K) 2007 (50K) 2006 (50K) |
109 | 09:02:54 | Gloria Gonzalez ![]() ![]() | F22 | |
110 | 09:02:56 | Lilia Gonzalez ![]() ![]() | F23 | 2016 (50K) 2008 (50K) 2007 (50K) |
111 | 09:03:01 | Joanne Taylor ![]() ![]() | F24 | |
112 | 09:03:03 | Danny Amos ![]() ![]() | M88 | 2009 (50K) 2008 (50K) 2007 (50K) |
113 | 09:03:19 | Carol Stoyla ![]() ![]() | F25 | |
114 | 09:06:50 | Michael Gallegos ![]() ![]() | M89 | |
115 | 09:09:24 | Wendy Young ![]() ![]() | F26 | 2012 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
116 | 09:12:54 | Jen Cunnigham ![]() ![]() | F27 | |
117 | 09:13:14 | Charlie Nickell ![]() ![]() | M90 | 2008 (50K) 2007 (50K) |
118 | 09:16:56 | Bob Spears ![]() ![]() | M91 | 2018 (25K) 2015 (25K) 2008 (50K) 2007 (50K) |
119 | 09:21:17 | Manda Havas ![]() ![]() | F28 | 2010 (50K) 2009 (50K) 2008 (50K) |
120 | 09:21:22 | Danny Havas ![]() ![]() | M92 | |
121 | 09:24:49 | Erich Weller ![]() ![]() | M93 | |
122 | 09:26:15 | Karen Johnson ![]() ![]() | F29 | 2008 (50K) 2007 (50K) |
123 | 09:28:38 | Leslie Halimore ![]() ![]() | F30 | |
124 | 09:31:35 | Jerry Machado ![]() ![]() | M94 | |
125 | 09:36:34 | Brad Carpenter ![]() ![]() | M95 | 2016 (25K) 2015 (25K) 2009 (50K) 2008 (50K) 2007 (50K) |
126 | 09:45:47 | Phil Wright ![]() ![]() | M96 | 2008 (50K) 2006 (50K) |
127 | 09:46:46 | Georgina Ruiz ![]() ![]() | F31 | 2016 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
128 | 09:50:02 | Mary Phan ![]() ![]() | F32 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
129 | 09:59:29 | Nancy Tinker ![]() ![]() | F33 | 2018 (25K) 2015 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
130 | 10:04:22 | Diego Viveros ![]() ![]() | M97 | 2009 (50K) 2008 (50K) |
131 | 10:09:50 | Tony Dudman ![]() ![]() | M98 | |
132 | 10:10:28 | Laurie Woodrow ![]() ![]() | F34 | 2008 (50K) 2007 (50K) |
133 | 10:10:30 | Catherine Dudman ![]() ![]() | F35 | |
134 | 10:14:07 | Beiyi Zheng ![]() ![]() | F36 | 2010 (50K) 2009 (50 M) 2008 (50K) |
135 | 10:17:44 | Debra Jorgensen ![]() ![]() | F37 | |
136 | 10:20:01 | Rebecca Rivas ![]() ![]() | F38 | |
137 | 10:20:05 | Arnel Aguilar ![]() ![]() | M99 | |
138 | 10:27:09 | Steve Matsuda ![]() ![]() | M100 | |
139 | 10:27:14 | Mieko Priedkalns ![]() ![]() | F39 | |
140 | 10:37:07 | Benjamin Fiandaca ![]() ![]() | M101 | |
141 | 10:37:19 | Sandy Ihlenfeld ![]() ![]() | F40 | |
142 | 10:46:55 | Patricia Devita ![]() ![]() | F41 | 2019 (25K) 2009 (50K) 2008 (50K) 2008 (50 M) |
143 | 10:47:22 | Etelvina Rocha ![]() ![]() | F42 |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.