1 | 07:58:45 | Guillermo Medina ![]() ![]() | M1 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
2 | 08:01:45 | Troy Howard ![]() ![]() | M2 | 2009 (50 M) 2008 (50 M) |
3 | 08:12:49 | Sean O'Brien ![]() ![]() | M3 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) |
4 | 08:36:25 | Evan Kimber ![]() ![]() | M4 | |
5 | 08:49:17 | Fabrice Hardel ![]() ![]() | M5 | |
6 | 08:50:46 | Kyle Hoang ![]() ![]() | M6 | 2009 (50 M) 2008 (50 M) |
7 | 08:54:13 | Brandon Adame ![]() ![]() | M7 | 2011 (50K) 2009 (50 M) 2008 (50 M) |
8 | 08:59:14 | Dean Dobberteen ![]() ![]() | M8 | 2012 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
9 | 09:03:33 | Collin Anderson ![]() ![]() | M9 | |
10 | 09:04:47 | Tamas Varga ![]() ![]() | M10 | |
11 | 09:30:12 | Robert Blair ![]() ![]() | M11 | |
12 | 09:31:15 | Todd Hiskey ![]() ![]() | M12 | 2009 (50 M) 2008 (50 M) |
13 | 09:38:43 | Andy Salinger ![]() ![]() | M13 | 2009 (50 M) 2007 (50 M) 2006 (50K) |
14 | 09:43:02 | Eric Clifton ![]() ![]() | M14 | 2017 (50K) 2016 (50 M) 2009 (50 M) |
15 | 09:43:29 | Kelvin Marshall ![]() ![]() | M15 | |
16 | 09:44:12 | Angel Perez ![]() ![]() | M16 | 2009 (50 M) 2008 (50 M) 2006 (50K) 2005 (50K) |
17 | 09:50:36 | Mike Sheehy ![]() ![]() | M17 | |
18 | 09:52:13 | Chris Mead ![]() ![]() | M18 | 2009 (50 M) 2008 (50 M) 2007 (50 M) |
19 | 09:52:58 | Jose Hernandez ![]() ![]() | M19 | 2015 (50K) 2009 (50 M) 2008 (50 M) |
20 | 09:57:10 | Matthew Dickie ![]() ![]() | M20 | 2009 (50 M) 2007 (50 M) 2006 (50K) |
21 | 10:08:00 | Greg Hardesty ![]() ![]() | M21 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
22 | 10:23:47 | Rob McNair ![]() ![]() | M22 | 2017 (50K) 2016 (50K) 2015 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
23 | 10:31:46 | Lambert Timmermans ![]() ![]() | M23 | |
24 | 10:31:58 | Michael Murphy ![]() ![]() | M24 | 2016 (50K) 2009 (50 M) 2008 (50K) |
25 | 10:45:01 | David Campbell ![]() ![]() | M25 | 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) |
26 | 10:50:56 | Oliver Martin ![]() ![]() | M26 | |
27 | 11:03:37 | Bud Phillips ![]() ![]() | M27 | 2009 (50 M) 2008 (50 M) |
28 | 11:08:20 | Rocky Allen ![]() ![]() | M28 | 2009 (50 M) 2008 (50K) 2007 (50 M) 2006 (50K) |
29 | 11:09:08 | Andrew Beaucamp ![]() ![]() | M29 | 2009 (50 M) 2008 (50 M) |
30 | 11:11:25 | Chris Robinson ![]() ![]() | M30 | |
31 | 11:13:38 | Jack Cheng ![]() ![]() | M31 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) |
32 | 11:14:58 | Andy Kumeda ![]() ![]() | M32 | 2018 (60K) 2015 (50K) 2012 (50K) 2011 (50K) 2009 (50 M) 2008 (50 M) |
33 | 11:16:34 | Scott Williams ![]() ![]() | M33 | 2011 (50K) 2009 (50 M) 2008 (50K) |
34 | 11:19:20 | Alan Singleton ![]() ![]() | M34 | 2019 (60K) 2012 (50K) 2009 (50 M) 2008 (50 M) |
35 | 11:19:43 | Diana Treister ![]() ![]() | F1 | 2019 (60K) 2011 (50K) 2010 (50K) 2009 (50 M) |
36 | 11:39:27 | James Ehasz ![]() ![]() | M35 | |
37 | 11:40:08 | Wilson Liu ![]() ![]() | M36 | 2018 (25K) 2017 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) 2007 (50 M) |
38 | 11:41:46 | Stephen Harris ![]() ![]() | M37 | 2012 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
39 | 11:44:45 | Matt Bliss ![]() ![]() | M38 | 2009 (50 M) 2008 (50 M) |
40 | 11:45:16 | Warren Muldoon ![]() ![]() | M39 | 2009 (50 M) 2008 (50K) |
41 | 11:48:26 | Marisa Willment ![]() ![]() | F2 | 2011 (50K) 2009 (50 M) |
42 | 11:48:34 | Lorraine Gersitz ![]() ![]() | F3 | 2009 (50 M) 2007 (50K) |
43 | 12:05:11 | Hanh Larson ![]() ![]() | F4 | 2012 (50K) 2009 (50 M) |
44 | 12:33:03 | Jerry England ![]() ![]() | M40 | |
45 | 12:35:20 | Lori Szikra ![]() ![]() | F5 | 2011 (50K) 2009 (50 M) |
46 | 12:41:46 | Jill Childers ![]() ![]() | F6 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
47 | 12:41:48 | Carmela Layson ![]() ![]() | F7 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
48 | 12:46:07 | Kim Perlmutter ![]() ![]() | F8 | |
49 | 12:46:10 | Joe Balsamo ![]() ![]() | M41 | |
50 | 12:49:11 | Marcus Barela ![]() ![]() | M42 | |
51 | 12:50:51 | Jeff Jones ![]() ![]() | M43 | |
52 | 12:51:53 | Ryan Shaw ![]() ![]() | M44 | 2009 (50 M) 2008 (50K) |
53 | 12:56:41 | Matt Wrock ![]() ![]() | M45 | |
54 | 12:59:13 | Ricardo Ornelas ![]() ![]() | M46 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
55 | 13:04:42 | Mary Lou Lackey ![]() ![]() | F9 | |
56 | 13:05:59 | Thomas Kuerten ![]() ![]() | M47 | 2009 (50 M) 2008 (50 M) 2007 (50K) |
57 | 13:06:02 | Gary Fitzgerald ![]() ![]() | M48 | |
58 | 13:06:09 | Rafael Covarrubias ![]() ![]() | M49 | 2015 (50K) 2009 (50 M) 2008 (50 M) |
59 | 13:06:13 | Tanya Johnson ![]() ![]() | F10 | 2009 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
60 | 13:06:17 | Marc Johnson ![]() ![]() | M50 | 2009 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
61 | 13:13:49 | Rachael Kadell ![]() ![]() | F11 | 2009 (50 M) 2008 (50K) |
62 | 13:13:51 | Shelli Sexton ![]() ![]() | F12 | |
63 | 13:19:03 | Jakob Herrmann ![]() ![]() | M51 | 2019 (50K) 2018 (50K) 2009 (50 M) |
64 | 13:23:16 | Beiyi Zheng ![]() ![]() | F13 | 2010 (50K) 2009 (50 M) 2008 (50K) |
65 | 13:34:23 | Eric Lumba ![]() ![]() | M52 | 2009 (50 M) 2007 (50K) |
66 | 13:34:29 | Fred Pollard ![]() ![]() | M53 | 2010 (50K) 2009 (50 M) 2006 (50K) 2005 (50K) |
67 | 13:43:51 | Donn Ozaki ![]() ![]() | M54 | 2024 (25K) 2015 (50K) 2010 (50K) 2009 (50 M) |
68 | 13:50:18 | Hwa Ja Andrade ![]() ![]() | F14 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
69 | 14:01:07 | Min-Seok Chae ![]() ![]() | M55 | 2009 (50 M) 2008 (50K) |
70 | 14:01:13 | Jong Min Lee ![]() ![]() | M56 | |
71 | 14:06:12 | Yen Lin Chen ![]() ![]() | F15 |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.