1 | 04:09:54 | Thomas Crawford ![]() ![]() | M1 | |
2 | 04:22:52 | Jorge Pacheco ![]() ![]() | M2 | 2019 (50K) 2016 (50K) 2012 (50K) 2011 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
3 | 04:35:11 | Jonathan Mitchell ![]() ![]() | M3 | |
4 | 04:37:40 | Eric Wickland ![]() ![]() | M4 | 2009 (50K) 2008 (50K) |
5 | 04:38:14 | Dominic Grossman ![]() ![]() | M5 | 2018 (50K) 2017 (50K) 2016 (50K) 2012 (50K) 2009 (50K) 2008 (50 M) |
6 | 04:40:40 | Ron Gutierrez ![]() ![]() | M6 | |
7 | 04:47:02 | Shawn St. Sauveur ![]() ![]() | M7 | 2010 (50K) 2009 (50K) |
8 | 04:53:30 | Michelle Barton ![]() ![]() | F1 | 2010 (50K) 2009 (50K) 2007 (50K) |
9 | 04:56:37 | Jesse Bloom ![]() ![]() | M8 | 2010 (50K) 2009 (50K) |
10 | 04:57:52 | Francisco Estrada ![]() ![]() | M9 | |
11 | 04:58:29 | Benjamin Bruno ![]() ![]() | M10 | 2017 (50K) 2016 (50 M) 2009 (50K) |
12 | 05:00:56 | Steve Cunningham ![]() ![]() | M11 | 2009 (50K) 2008 (50 M) 2007 (50K) 2006 (50K) |
13 | 05:04:00 | Doug Tobias ![]() ![]() | M12 | |
14 | 05:09:29 | Scott Mills ![]() ![]() | M13 | 2011 (50K) 2009 (50K) 2008 (50K) 2006 (50K) |
15 | 05:18:06 | Wade Blomgren ![]() ![]() | M14 | 2011 (50K) 2009 (50K) |
16 | 05:18:20 | Doug Spencer ![]() ![]() | M15 | 2015 (25K) 2011 (50K) 2009 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
17 | 05:18:52 | Grant Johnson ![]() ![]() | M16 | |
18 | 05:28:20 | Emilio Martinez ![]() ![]() | M17 | 2019 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
19 | 05:34:36 | Brian McDermott ![]() ![]() | M18 | |
20 | 05:44:20 | Michael Moretto ![]() ![]() | M19 | |
21 | 05:49:17 | Vanessa Jones ![]() ![]() | F2 | 2019 (60K) 2011 (50K) 2009 (50K) |
22 | 05:52:37 | Andrew Clarke ![]() ![]() | M20 | |
23 | 05:57:17 | Susan Owen-Mccollum ![]() ![]() | F3 | 2017 (25K) 2015 (50K) 2009 (50K) 2007 (50K) |
24 | 05:59:07 | Lamar Sepulveda ![]() ![]() | M21 | 2010 (50K) 2009 (50K) |
25 | 05:59:30 | Pam Everett-Nielsen ![]() ![]() | F4 | 2016 (50K) 2009 (50K) 2007 (50K) |
26 | 06:02:43 | Jimmy Dean Freeman ![]() ![]() | M22 | |
27 | 06:02:45 | Kate Martini Freeman ![]() ![]() | F5 | 2011 (50K) 2009 (50K) |
28 | 06:03:12 | Nigel Rini ![]() ![]() | M23 | 2009 (50K) 2008 (50K) 2006 (50K) |
29 | 06:06:13 | Donald Caldwell ![]() ![]() | M24 | 2018 (25K) 2017 (25K) 2015 (25K) 2009 (50K) 2008 (50K) 2006 (50K) 2005 (50K) |
30 | 06:09:41 | Anibal Corsi ![]() ![]() | M25 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
31 | 06:10:08 | Mario Oscal ![]() ![]() | M26 | 2009 (50K) 2008 (50K) |
32 | 06:10:19 | Rastislav Ivanic ![]() ![]() | M27 | 2009 (50K) 2008 (50K) |
33 | 06:14:40 | Maya Kass ![]() ![]() | F6 | 2009 (50K) 2008 (50K) |
34 | 06:15:02 | Maria Pacheco ![]() ![]() | F7 | |
35 | 06:15:03 | Olga Reyes ![]() ![]() | F8 | |
36 | 06:15:29 | Lynn Longan ![]() ![]() | F9 | 2009 (50K) 2008 (50K) |
37 | 06:16:29 | Chris Muller ![]() ![]() | M28 | |
38 | 06:16:56 | Marisol Martinez ![]() ![]() | F10 | 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
39 | 06:18:54 | Sachiko Pedder ![]() ![]() | F11 | 2009 (50K) 2008 (50K) 2007 (50K) |
40 | 06:19:19 | Ravi Rajan ![]() ![]() | M29 | 2011 (50K) 2009 (50K) |
41 | 06:22:18 | Peter Williams ![]() ![]() | M30 | |
42 | 06:23:22 | Mark Vondershar ![]() ![]() | M31 | |
43 | 06:25:03 | David Overstreet ![]() ![]() | M32 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
44 | 06:28:12 | Mike Palmer ![]() ![]() | M33 | 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) |
45 | 06:30:53 | Mario Palomares ![]() ![]() | M34 | 2009 (50K) 2008 (50K) |
46 | 06:32:00 | Tom Hosner ![]() ![]() | M35 | 2015 (50K) 2009 (50K) 2008 (50K) |
47 | 06:32:07 | Pete Kalet ![]() ![]() | M36 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
48 | 06:32:27 | Kirk Jones ![]() ![]() | M37 | |
49 | 06:34:00 | Gary Valle ![]() ![]() | M38 | 2024 (25K) 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
50 | 06:34:46 | Dennis Koors ![]() ![]() | M39 | 2009 (50K) 2008 (50 M) |
51 | 06:35:05 | Steven Funke ![]() ![]() | M40 | 2019 (50K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
52 | 06:36:57 | Wlliam Nguyen ![]() ![]() | M41 | |
53 | 06:38:39 | Tin Tse ![]() ![]() | M42 | 2016 (50 M) 2011 (50K) 2010 (50K) 2009 (50K) |
54 | 06:39:10 | Tom Fassbender ![]() ![]() | M43 | 2009 (50K) 2008 (50K) 2007 (50K) |
55 | 06:40:43 | Michelle Mecham ![]() ![]() | F12 | |
56 | 06:41:35 | Micah White ![]() ![]() | M44 | 2009 (50K) 2005 (50K) |
57 | 06:41:56 | Brian Solari ![]() ![]() | M45 | 2010 (50K) 2009 (50K) 2008 (50K) |
58 | 06:42:19 | Mariano Pontillas ![]() ![]() | M46 | |
59 | 06:43:05 | John Chin ![]() ![]() | M47 | 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
60 | 06:43:42 | Lori Heinselman-Craig ![]() ![]() | F13 | |
61 | 06:44:12 | Jeri Ginsburg ![]() ![]() | F14 | |
62 | 06:48:25 | Manda Havas ![]() ![]() | F15 | 2010 (50K) 2009 (50K) 2008 (50K) |
63 | 06:48:54 | Kelley Puckett ![]() ![]() | F16 | 2010 (50K) 2009 (50K) |
64 | 06:55:54 | Kim Brettler ![]() ![]() | F17 | 2018 (25K) 2016 (25K) 2009 (50K) 2008 (50K) |
65 | 06:55:57 | Jeff Brettler ![]() ![]() | M48 | 2018 (25K) 2016 (50K) 2009 (50K) 2007 (50K) 2005 (50K) |
66 | 06:59:41 | Donna Webster ![]() ![]() | F18 | 2018 (25K) 2017 (25K) 2009 (50K) |
67 | 06:59:44 | Yoshio Anazawa ![]() ![]() | M49 | |
68 | 07:00:26 | Sandy Purtle ![]() ![]() | M50 | |
69 | 07:01:11 | Mark Cowdin ![]() ![]() | M51 | 2019 (50K) 2010 (50K) 2009 (50K) |
70 | 07:02:11 | Antonio Pierola ![]() ![]() | M52 | |
71 | 07:02:19 | Wendy Young ![]() ![]() | F19 | 2012 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
72 | 07:04:03 | Christina Kim ![]() ![]() | F20 | |
73 | 07:05:54 | Gerry Ong ![]() ![]() | M53 | 2010 (50K) 2009 (50K) |
74 | 07:08:39 | A.J. Shaka ![]() ![]() | M54 | |
75 | 07:08:48 | Austin Tyler Wadsworth ![]() ![]() | M55 | |
76 | 07:09:45 | Suzanne Ellard ![]() ![]() | F21 | |
77 | 07:10:13 | Rich Robertson ![]() ![]() | M56 | 2009 (50K) 2008 (50K) 2007 (50K) |
78 | 07:13:02 | Raul Romero ![]() ![]() | M57 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
79 | 07:16:41 | Syluene Valentin ![]() ![]() | M58 | |
80 | 07:17:23 | Michael Rice ![]() ![]() | M59 | 2009 (50K) 2007 (50K) |
81 | 07:17:38 | Kiley Akers ![]() ![]() | M60 | 2017 (50K) 2009 (50K) |
82 | 07:18:18 | Sangho Seo ![]() ![]() | M61 | 2018 (50K) 2016 (50K) 2012 (50K) 2009 (50K) |
83 | 07:22:46 | Diego Viveros ![]() ![]() | M62 | 2009 (50K) 2008 (50K) |
84 | 07:23:39 | Pedro Medrano ![]() ![]() | M63 | |
85 | 07:24:34 | Jin Taik Chung ![]() ![]() | M64 | |
86 | 07:25:06 | Miguel Villegas ![]() ![]() | M65 | 2009 (50K) 2008 (50K) |
87 | 07:25:11 | Sail Hong ![]() ![]() | M66 | |
88 | 07:26:23 | Michael Sanchez ![]() ![]() | M67 | |
89 | 07:26:50 | Pat Knoff ![]() ![]() | M68 | 2009 (50K) 2007 (50 M) 2006 (50K) |
90 | 07:26:53 | Peter Musgrove ![]() ![]() | M69 | 2009 (50K) 2008 (50K) |
91 | 07:27:03 | Elizabeth Maskal ![]() ![]() | F22 | |
92 | 07:27:43 | Thomas Wilson ![]() ![]() | M70 | 2009 (50K) 2008 (50K) |
93 | 07:27:55 | Ed Ayres ![]() ![]() | M71 | 2011 (50K) 2010 (50K) 2009 (50K) 2006 (50K) 2005 (50K) |
94 | 07:29:10 | Eric Skelley ![]() ![]() | M72 | |
95 | 07:30:32 | Sam Fiandaca ![]() ![]() | M73 | 2012 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
96 | 07:32:04 | Danny Amos ![]() ![]() | M74 | 2009 (50K) 2008 (50K) 2007 (50K) |
97 | 07:37:27 | Travis Brouillard ![]() ![]() | M75 | |
98 | 07:37:28 | Lonny Beck ![]() ![]() | M76 | |
99 | 07:37:57 | Brenda Thomason ![]() ![]() | F23 | 2009 (50K) 2007 (50K) |
100 | 07:41:15 | Matt Mundy ![]() ![]() | M77 | |
101 | 07:41:45 | Elijah Liao ![]() ![]() | M78 | 2010 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) |
102 | 07:50:33 | Deborah Acosta ![]() ![]() | F24 | 2011 (50K) 2009 (50K) |
103 | 07:50:41 | Felicia Serrano ![]() ![]() | F25 | 2010 (50K) 2009 (50K) |
104 | 07:50:50 | Won Choi ![]() ![]() | M79 | |
105 | 07:50:56 | Julio Montel ![]() ![]() | M80 | |
106 | 07:52:13 | James Gannache ![]() ![]() | M81 | |
107 | 07:58:28 | Jan Iocco ![]() ![]() | F26 | 2009 (50K) 2008 (50K) |
108 | 07:59:17 | Norman Williams Jr. ![]() ![]() | M82 | |
109 | 07:59:37 | Jennifer Griste ![]() ![]() | F27 | 2011 (50K) 2009 (50K) |
110 | 08:00:19 | John Stevenson ![]() ![]() | M83 | |
111 | 08:01:55 | Mary Phan ![]() ![]() | F28 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
112 | 08:03:37 | Stanley Choi ![]() ![]() | M84 | |
113 | 08:04:38 | Mark Hirsh ![]() ![]() | M85 | 2009 (50K) 2008 (50 M) |
114 | 08:11:03 | Joanie Matheson ![]() ![]() | F29 | 2009 (50K) 2008 (50K) |
115 | 08:11:05 | Saundra Whitehead ![]() ![]() | F30 | 2009 (50K) 2008 (50K) |
116 | 08:11:37 | Vuong Nguyen ![]() ![]() | M86 | |
117 | 08:13:47 | Hal Chaisson ![]() ![]() | M87 | |
118 | 08:17:08 | Susan Smith ![]() ![]() | F31 | |
119 | 08:17:10 | Kweon Yoo ![]() ![]() | M88 | |
120 | 08:17:21 | Yen Darcy ![]() ![]() | F32 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) |
121 | 08:23:55 | Andrew Han ![]() ![]() | M89 | 2009 (50K) 2007 (50K) |
122 | 08:26:34 | Mark Ryne ![]() ![]() | M90 | 2016 (25K) 2010 (50K) 2009 (50K) 2008 (50 M) 2006 (50K) |
123 | 08:28:12 | Colleen Hamman ![]() ![]() | F33 | |
124 | 08:30:10 | Les Dishman ![]() ![]() | M91 | |
125 | 08:31:11 | Kil Yoon Park ![]() ![]() | M92 | |
126 | 08:41:35 | Larry Goddard ![]() ![]() | M93 | 2010 (50K) 2009 (50K) |
127 | 08:43:56 | Georgina Ruiz ![]() ![]() | F34 | 2016 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
128 | 08:45:22 | Jean Cooper ![]() ![]() | F35 | |
129 | 08:45:26 | Brad Carpenter ![]() ![]() | M94 | 2016 (25K) 2015 (25K) 2009 (50K) 2008 (50K) 2007 (50K) |
130 | 08:51:20 | Paul Suh ![]() ![]() | M95 | |
131 | 08:53:11 | Jerald Cruz ![]() ![]() | M96 | |
132 | 08:53:13 | Joseph Gandara ![]() ![]() | M97 | |
133 | 08:54:40 | Craig Harrison ![]() ![]() | M98 | 2017 (50K) 2010 (50K) 2009 (50K) |
134 | 08:55:49 | Jane Harman ![]() ![]() | F36 | |
135 | 08:56:25 | Theo Lacy ![]() ![]() | M99 | |
136 | 08:56:30 | Ellen Carpenter ![]() ![]() | F37 | 2015 (25K) 2009 (50K) 2005 (50K) |
137 | 08:57:08 | Thomas Cassidy ![]() ![]() | M100 | 2017 (25K) 2009 (50K) |
138 | 08:58:41 | Nancy Tinker ![]() ![]() | F38 | 2018 (25K) 2015 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
139 | 09:00:46 | Larry Rich ![]() ![]() | M101 | 2019 (50K) 2018 (25K) 2017 (25K) 2016 (25K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
140 | 09:07:53 | Ron Ikehara ![]() ![]() | M102 | 2009 (50K) 2008 (50 M) 2007 (50K) |
141 | 09:11:54 | J.R. Young ![]() ![]() | M103 | 2009 (50K) 2007 (50 M) |
142 | 09:19:15 | Kelly Seim ![]() ![]() | F39 | |
143 | 09:19:57 | James Sewell ![]() ![]() | M104 | |
144 | 09:20:29 | Jody Van Zanten ![]() ![]() | F40 | |
145 | 09:20:31 | Jean Ho ![]() ![]() | F41 | |
146 | 09:32:06 | Sandra Ihlenfeld ![]() ![]() | F42 | |
147 | 09:33:53 | David Bauer ![]() ![]() | M105 | |
148 | 09:42:16 | Husein Toubat ![]() ![]() | M106 | 2010 (50K) 2009 (50K) |
149 | 09:42:29 | Allan Ros ![]() ![]() | M107 | |
150 | 09:42:52 | Maureen Moran ![]() ![]() | F43 | |
151 | 09:42:53 | Gina Bran ![]() ![]() | F44 | |
152 | 09:53:38 | Ann Duarte ![]() ![]() | F45 | |
153 | 09:54:08 | Oscar Lopez ![]() ![]() | M108 | |
154 | 09:55:22 | Patricia Devita ![]() ![]() | F46 | 2019 (25K) 2009 (50K) 2008 (50K) 2008 (50 M) |
155 | 09:55:59 | Chris Neidre ![]() ![]() | M109 | |
156 | 09:56:26 | Vida Ash ![]() ![]() | F47 | |
157 | 10:16:32 | Tessa Lucero ![]() ![]() | F48 | 2012 (50K) 2009 (50K) |
158 | 10:32:46 | Kasem Toubat ![]() ![]() | M110 | |
159 | 10:40:45 | Kaesey Friedman ![]() ![]() | F49 | |
160 | 10:40:47 | Mark Foy ![]() ![]() | M111 | 2017 (25K) 2009 (50K) 2006 (50K) |
161 | 10:58:21 | George Velasco ![]() ![]() | M112 | 2015 (25K) 2009 (50K) 2007 (50K) |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.