1 | 04:27:01 | Jorge Pacheco 38 | M1 | 2019 (50K) 2016 (50K) 2012 (50K) 2011 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
2 | 04:55:54 | Brent Teal 32 | M2 | 2007 (50 M) 2006 (50K) |
3 | 04:57:51 | Sean O'Brien 43 | M3 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) |
4 | 05:03:40 | Dean Dobberteen 31 | M4 | 2012 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
5 | 05:06:50 | Kyle Huang 35 | M5 | |
6 | 05:07:11 | Steve Cunningham 41 | M6 | 2009 (50K) 2008 (50 M) 2007 (50K) 2006 (50K) |
7 | 05:09:59 | Bill Walz 36 | M7 | 2006 (50K) 2005 (50K) |
8 | 05:10:12 | Brian Polley 35 | M8 | 2016 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
9 | 05:14:08 | Rob McNair 52 | M9 | 2017 (50K) 2016 (50K) 2015 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
10 | 05:14:58 | Angel Perez 35 | M10 | 2009 (50 M) 2008 (50 M) 2006 (50K) 2005 (50K) |
11 | 05:15:45 | Rocky Allen 29 | M11 | 2009 (50 M) 2008 (50K) 2007 (50 M) 2006 (50K) |
12 | 05:17:34 | Al Val Verde 48 | M12 | |
13 | 05:21:30 | Scott Mills 55 | M13 | 2011 (50K) 2009 (50K) 2008 (50K) 2006 (50K) |
14 | 05:21:30 | Tracy Moore 45 | M14 | 2007 (50 M) 2006 (50K) |
15 | 05:23:31 | Chris Stephenson 41 | M15 | 2006 (50K) 2005 (50K) |
16 | 05:25:09 | Ruperto Romero 42 | M16 | 2019 (60K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2007 (50 M) 2006 (50K) |
17 | 05:28:32 | Doug Spencer 48 | M17 | 2015 (25K) 2011 (50K) 2009 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
18 | 05:30:57 | Andy Salinger 38 | M18 | 2009 (50 M) 2007 (50 M) 2006 (50K) |
19 | 05:31:16 | Scott Powell 34 | M19 | |
20 | 05:32:05 | Diana Rush 46 | F1 | 2007 (50 M) 2006 (50K) |
21 | 05:32:41 | Nigel Rini 46 | M20 | 2009 (50K) 2008 (50K) 2006 (50K) |
22 | 05:33:21 | Michael Dimkich 38 | M21 | 2006 (50K) 2005 (50K) |
23 | 05:34:30 | Frank Heuze 40 | M22 | |
24 | 05:35:31 | Matthew Dickie 30 | M23 | 2009 (50 M) 2007 (50 M) 2006 (50K) |
25 | 05:43:10 | Sharon Pevsner 37 | F2 | 2016 (25K) 2015 (25K) 2006 (50K) |
26 | 05:47:11 | Brian Mackenzie 31 | M24 | 2006 (50K) 2005 (50K) |
27 | 05:47:31 | Mark Kiner 32 | M25 | |
28 | 05:48:45 | Andrew Gutacker 29 | M26 | 2007 (50K) 2006 (50K) |
29 | 05:49:16 | David Overstreet 45 | M27 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
30 | 05:50:49 | Vanesa Jones 44 | F3 | 2006 (50K) 2005 (50K) |
31 | 05:51:51 | Bill Graney 46 | M28 | |
32 | 05:55:41 | Chris Goddard 36 | M29 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
33 | 05:58:37 | Chuck Sohaskey 44 | M30 | 2008 (50K) 2007 (50K) 2006 (50K) |
34 | 06:00:52 | Renee Roberds 41 | F4 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
35 | 06:03:26 | Stephen Domenico 38 | M31 | |
36 | 06:06:33 | Morgan Goff 44 | M32 | |
37 | 06:07:44 | Donald Caldwell 62 | M33 | 2018 (25K) 2017 (25K) 2015 (25K) 2009 (50K) 2008 (50K) 2006 (50K) 2005 (50K) |
38 | 06:07:50 | Jennifer Heiner 27 | F5 | |
39 | 06:08:17 | Errol Jones 56 | M34 | |
40 | 06:14:36 | Ed Ayres 64 | M35 | 2011 (50K) 2010 (50K) 2009 (50K) 2006 (50K) 2005 (50K) |
41 | 06:14:39 | Darrick Cook 36 | M36 | |
42 | 06:21:18 | Roger Weingrtner 59 | M37 | |
43 | 06:23:52 | Jon Miller 39 | M38 | |
44 | 06:24:16 | Robert Schispi 45 | M39 | |
45 | 06:29:27 | Steven Funke 45 | M40 | 2019 (50K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
46 | 06:29:38 | Brian Luschwitz 39 | M41 | 2007 (50 M) 2006 (50K) 2005 (50K) |
47 | 06:37:04 | Anne Langstaff 45 | F6 | |
48 | 06:37:35 | Larry Grill 56 | M42 | 2007 (50K) 2006 (50K) |
49 | 06:38:24 | Byron Melendy 65 | M43 | 2016 (25K) 2006 (50K) |
50 | 06:39:29 | John Radich 52 | M44 | 2024 (25K) 2007 (50K) 2006 (50K) 2005 (50K) |
51 | 06:43:30 | Christine Lange 46 | F7 | 2007 (50K) 2006 (50K) |
52 | 06:43:39 | Mike Landa 27 | M45 | |
53 | 06:43:56 | Jim Schollard 39 | M46 | |
54 | 06:44:02 | Alex Suchey 38 | M47 | 2018 (50K) 2017 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
55 | 06:44:31 | Vinnie Torres 31 | M48 | 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
56 | 06:49:27 | Kristen Farley 44 | F8 | 2008 (50 M) 2007 (50K) 2006 (50K) |
57 | 06:49:32 | Joseph Pearce 38 | M49 | |
58 | 06:50:00 | Mike Palmer 52 | M50 | 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) |
59 | 06:51:29 | Robert Harris 38 | M51 | 2007 (50 M) 2006 (50K) |
60 | 06:51:49 | Tanya Johnson 45 | F9 | 2009 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
61 | 06:55:27 | Brian Draper 54 | M52 | |
62 | 06:55:40 | Gretchen Garnett 43 | F10 | |
63 | 06:56:04 | Todd Fanady 44 | M53 | 2008 (50K) 2007 (50K) 2006 (50K) |
64 | 06:56:17 | Frances Sivolella 43 | F11 | |
65 | 06:57:19 | Gary Valle 58 | M54 | 2024 (25K) 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
66 | 06:57:31 | Marc Johnson 36 | M55 | 2009 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
67 | 06:57:35 | Maria Lemus 42 | F12 | 2007 (50K) 2006 (50K) |
68 | 06:57:57 | John Chin 48 | M56 | 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
69 | 06:58:37 | Fenton Cross 61 | M57 | |
70 | 06:59:07 | Benjamin Gaetos 49 | M58 | 2019 (25K) 2015 (50K) 2012 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
71 | 06:59:10 | Chuck Taylor 58 | M59 | 2008 (50K) 2006 (50K) 2005 (50K) |
72 | 07:05:37 | Wendy Young 50 | F13 | 2012 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
73 | 07:06:24 | Hal Chiasson 63 | M60 | 2017 (25K) 2016 (25K) 2015 (25K) 2010 (50K) 2007 (50K) 2006 (50K) |
74 | 07:09:18 | Eric Kairgs 52 | M61 | |
75 | 07:10:01 | Giacomo Strollo 36 | M62 | |
76 | 07:10:38 | Manny Garcia 57 | M63 | 2008 (50 M) 2007 (50 M) 2006 (50K) |
77 | 07:10:44 | Deo Jaravata 41 | M64 | 2007 (50K) 2006 (50K) |
78 | 07:11:13 | Linda Dewees 49 | F14 | 2018 (25K) 2008 (50K) 2006 (50K) |
79 | 07:11:51 | Pat Knoff 41 | M65 | 2009 (50K) 2007 (50 M) 2006 (50K) |
80 | 07:16:40 | Benjamin Lee 28 | M66 | |
81 | 07:16:44 | Carmela Layson 36 | F15 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
82 | 07:22:32 | Laura Sohaskey 47 | F16 | 2024 (25K) 2011 (50K) 2008 (50K) 2006 (50K) |
83 | 07:24:32 | Marisol Martinez 33 | F17 | 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
84 | 07:25:23 | Jedediah Dineen 25 | M67 | |
85 | 07:25:25 | David Campbell 50 | M68 | 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) |
86 | 07:25:55 | Hollis Lenderking 57 | M69 | |
87 | 07:26:23 | Drew Reynolds 40 | M70 | |
88 | 07:30:31 | Fred Pollard 67 | M71 | 2010 (50K) 2009 (50 M) 2006 (50K) 2005 (50K) |
89 | 07:31:36 | Roger Ging 44 | M72 | 2006 (50K) 2005 (50K) |
90 | 07:33:22 | David Richman 43 | M73 | 2008 (50 M) 2006 (50K) |
91 | 07:33:51 | Mark Chamley 53 | M74 | 2008 (50K) 2006 (50K) 2005 (50K) |
92 | 07:33:53 | John Rosmus 57 | M75 | |
93 | 07:34:38 | Keenan Follis 49 | M76 | 2007 (50 M) 2006 (50K) |
94 | 07:41:47 | Mark Vondersaar 53 | M77 | 2008 (50K) 2007 (50K) 2006 (50K) |
95 | 07:42:46 | Larry Rich 45 | M78 | 2019 (50K) 2018 (25K) 2017 (25K) 2016 (25K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
96 | 07:44:03 | Michael Kogutek 56 | M79 | 2006 (50K) 2005 (50K) |
97 | 07:47:55 | Michael Voris 43 | M80 | 2008 (50K) 2007 (50K) 2006 (50K) |
98 | 07:55:35 | Rueben Vasquez 43 | M81 | |
99 | 07:55:49 | Emmett Rahl 35 | M82 | 2008 (50 M) 2006 (50K) |
100 | 08:00:37 | Tony Yeung 34 | M83 | 2017 (50K) 2015 (50K) 2011 (50K) 2006 (50K) |
101 | 08:02:59 | Julie Hoppe 24 | F18 | |
102 | 08:07:18 | Sean Fenner 36 | M84 | 2008 (50K) 2006 (50K) |
103 | 08:07:22 | Jb Benna 27 | M85 | 2006 (50K) 2005 (50K) |
104 | 08:09:47 | Franklin Johnson 23 | M86 | 2008 (50K) 2007 (50K) 2006 (50K) |
105 | 08:11:58 | David Macayon 32 | M87 | |
106 | 08:14:42 | Fausto Grajeda 35 | M88 | |
107 | 08:15:50 | Jen Cunningham 39 | F19 | |
108 | 08:19:38 | Robert Rainey 48 | M89 | |
109 | 08:19:40 | Hwa Ja Andrade 65 | F20 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
110 | 08:24:24 | Mark Ryne 51 | M90 | 2016 (25K) 2010 (50K) 2009 (50K) 2008 (50 M) 2006 (50K) |
111 | 08:25:46 | Jeanne Berry 55 | F21 | |
112 | 08:32:32 | Paul Pipilani 59 | M91 | |
113 | 08:49:09 | Moose McMurray 48 | M92 | |
114 | 08:49:33 | Lourdes Garcia 38 | F22 | |
115 | 08:51:42 | Nancy Tinker 54 | F23 | 2018 (25K) 2015 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
116 | 08:52:40 | Phil Wright 62 | M93 | 2008 (50K) 2006 (50K) |
117 | 08:55:47 | Peter Livingston 33 | M94 | 2007 (50K) 2006 (50K) 2005 (50K) |
118 | 08:57:36 | Regge Bulman 41 | M95 | |
119 | 09:02:17 | Katy Peck-Frost 30 | F24 | 2007 (50K) 2006 (50K) |
120 | 09:08:52 | Casandra Johnson 60 | F25 | 2006 (50K) 2005 (50K) |
121 | 09:12:40 | Brett Terrell 46 | M96 | 2010 (50K) 2006 (50K) |
122 | 09:18:41 | Alexander Chang 18 | M97 | |
123 | 09:18:41 | Jack Chang 46 | M98 | 2018 (50K) 2017 (50K) 2015 (50K) 2011 (50K) 2006 (50K) |
124 | 09:27:33 | Drina Hurst 58 | F26 | |
125 | 09:27:34 | Michael Haviland 64 | M99 | |
126 | 09:42:32 | Michael Schneider 58 | M100 | |
127 | 09:42:32 | Ashley Waddell 29 | F27 | |
128 | 10:48:22 | Leroy Kessler 66 | M101 | |
129 | 11:05:48 | Leigh Corbin 45 | F28 | 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
130 | 11:11:13 | Ely Orozco 33 | F29 | |
131 | 11:12:24 | Jeanette Ewing 55 | F30 | |
132 | 11:13:19 | Patrick Tantraphol 37 | M102 | |
133 | 11:13:44 | Mark Foy 45 | M103 | 2017 (25K) 2009 (50K) 2006 (50K) |
134 | 11:14:09 | Charlie Alewine 61 | M104 | |
135 | 11:36:37 | Angel Martinez 39 | M105 | 2018 (60K) 2006 (50K) |
136 | 11:36:52 | Xy Weiss 45 | F31 | 2006 (50K) 2005 (50K) |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.