1 | 04:46:29 | Jorge Pacheco 0 | M1 | 2019 (50K) 2016 (50K) 2012 (50K) 2011 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
2 | 04:58:50 | Jesse Haynes 38 | M2 | 2019 (60K) 2011 (50K) |
3 | 05:05:55 | Christophe Sigel 39 | M3 | |
4 | 05:07:11 | Heather Fuhr 43 | F1 | |
5 | 05:23:15 | Sean O'Brien 48 | M4 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) |
6 | 05:30:33 | Dan Lehnberg 51 | M5 | 2011 (50K) 2008 (50 M) 2007 (50 M) |
7 | 05:33:57 | Brandon Adame 0 | M6 | 2011 (50K) 2009 (50 M) 2008 (50 M) |
8 | 05:37:51 | Kenneth Letterle 28 | M7 | |
9 | 05:40:46 | Chase Mueller 39 | M8 | |
10 | 05:42:24 | Guillermo Medina 0 | M9 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
11 | 05:45:20 | John Marciari 40 | M10 | |
12 | 05:54:52 | Joshua Hockel 25 | M11 | |
13 | 06:00:26 | Harald Bundle 0 | M12 | |
14 | 06:06:52 | Jim Crosson 49 | M13 | |
15 | 06:10:08 | Geoffrey Foote 43 | M14 | 2018 (60K) 2011 (50K) 2008 (50 M) 2007 (50 M) |
16 | 06:10:37 | David Lynn 34 | M15 | |
17 | 06:13:26 | Eric Yan 27 | M16 | |
18 | 06:13:36 | Kate Martini Freeman 29 | F2 | 2011 (50K) 2009 (50K) |
19 | 06:13:40 | Andy Kumeda 43 | M17 | 2018 (60K) 2015 (50K) 2012 (50K) 2011 (50K) 2009 (50 M) 2008 (50 M) |
20 | 06:14:12 | Tim Osti 0 | M18 | 2018 (60K) 2012 (50K) 2011 (50K) 2008 (50K) |
21 | 06:18:25 | David Overstreet 0 | M19 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
22 | 06:29:13 | Scott Mills 60 | M20 | 2011 (50K) 2009 (50K) 2008 (50K) 2006 (50K) |
23 | 06:30:22 | Henry Burkhardt 50 | M21 | |
24 | 06:31:05 | Jack Cheng 0 | M22 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) |
25 | 06:31:59 | Jason Griffith 40 | M23 | |
26 | 06:38:01 | Adalberto Mendoza 59 | M24 | 2019 (25K) 2018 (50K) 2011 (50K) 2010 (50K) |
27 | 06:39:09 | Vanessa Jones 49 | F3 | 2019 (60K) 2011 (50K) 2009 (50K) |
28 | 06:45:11 | E Gatdula 37 | M25 | |
29 | 06:47:54 | Jason Baldwin 36 | M26 | 2012 (50K) 2011 (50K) |
30 | 06:48:29 | Erin Maruoka 34 | F4 | |
31 | 06:52:35 | Robert Little 46 | M27 | |
32 | 06:59:23 | Ricardo Ornelas 38 | M28 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
33 | 07:05:16 | Anibal Corsi 0 | M29 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
34 | 07:06:01 | Darren Quigley 34 | M30 | |
35 | 07:07:59 | Tim Cadogan 41 | M31 | 2015 (50K) 2011 (50K) |
36 | 07:08:01 | Kristen Carter 45 | F5 | |
37 | 07:08:15 | Greg Hardesty 48 | M32 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
38 | 07:11:04 | Wade Blomgren 50 | M33 | 2011 (50K) 2009 (50K) |
39 | 07:17:15 | Pete Kalet 29 | M34 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
40 | 07:19:21 | Scott Williams 46 | M35 | 2011 (50K) 2009 (50 M) 2008 (50K) |
41 | 07:20:53 | Ray Mena 55 | M36 | |
42 | 07:21:18 | Wilson Liu 0 | M37 | 2018 (25K) 2017 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) 2007 (50 M) |
43 | 07:21:23 | Nicole Stjean 35 | F6 | |
44 | 07:21:26 | Pedro Martinez 25 | M38 | |
45 | 07:23:05 | Arturo Valdez 0 | M39 | 2012 (50K) 2011 (50K) 2008 (50 M) |
46 | 07:25:02 | David Liston 54 | M40 | 2016 (50K) 2015 (25K) 2012 (50K) 2011 (50K) |
47 | 07:30:14 | Ben Varela 30 | M41 | 2018 (25K) 2011 (50K) |
48 | 07:30:57 | Marisa Willment 48 | F7 | 2011 (50K) 2009 (50 M) |
49 | 07:31:13 | Donovan Jenkins 29 | M42 | |
50 | 07:32:16 | Stephen Vandenburgh 45 | M43 | 2017 (50K) 2012 (50K) 2011 (50K) |
51 | 07:32:39 | Suzy Degazon 0 | F8 | 2012 (50K) 2011 (50K) 2007 (50K) |
52 | 07:32:44 | Diana Treister 42 | F9 | 2019 (60K) 2011 (50K) 2010 (50K) 2009 (50 M) |
53 | 07:34:08 | Scott Glogovac 57 | M44 | 2011 (50K) 2008 (50 M) |
54 | 07:40:29 | Gerardo Perez 46 | M45 | 2011 (50K) 2010 (50K) |
55 | 07:42:33 | Alexa Dickerson 23 | F10 | 2011 (50K) 2007 (50K) |
56 | 07:42:34 | Summer Wesson 34 | F11 | 2012 (50K) 2011 (50K) 2008 (50 M) |
57 | 07:45:03 | Bryan Van Vleet 46 | M46 | |
58 | 07:45:56 | Timothy Downing 45 | M47 | |
59 | 07:45:58 | Jason Dahl 40 | M48 | |
60 | 07:47:43 | Geoffrey Cordner 51 | M49 | |
61 | 07:48:17 | Anthony Battiato 26 | M50 | |
62 | 07:48:18 | Jerry Knox 41 | M51 | 2017 (25K) 2011 (50K) |
63 | 07:48:36 | Jeffrey Jancuska 20 | M52 | |
64 | 07:50:13 | Cheri Rich 49 | F12 | |
65 | 07:52:09 | Donna Reed 45 | F13 | |
66 | 07:53:03 | Ernesto Cruz 46 | M53 | 2017 (50K) 2012 (50K) 2011 (50K) |
67 | 07:53:55 | John Chin 53 | M54 | 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
68 | 07:55:32 | Johnny Hsin 52 | M55 | 2011 (50K) 2010 (50K) |
69 | 07:57:31 | Tin Tse 43 | M56 | 2016 (50 M) 2011 (50K) 2010 (50K) 2009 (50K) |
70 | 07:58:50 | Craig Kinard 60 | M57 | 2015 (50K) 2012 (50K) 2011 (50K) |
71 | 07:59:42 | Steven Funke 50 | M58 | 2019 (50K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
72 | 08:00:17 | Melanie Weir 46 | F14 | 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) |
73 | 08:02:52 | Doug Spencer 53 | M59 | 2015 (25K) 2011 (50K) 2009 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
74 | 08:08:34 | Gary Valle 63 | M60 | 2024 (25K) 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
75 | 08:09:12 | Wing Lo 0 | M61 | |
76 | 08:10:11 | Mary Phan 35 | F15 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
77 | 08:10:33 | Ravi Rajan 38 | M62 | 2011 (50K) 2009 (50K) |
78 | 08:15:51 | Humberto Salcido 56 | M63 | 2018 (50K) 2017 (25K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50K) |
79 | 08:17:20 | Erin Chavin 39 | F16 | 2018 (60K) 2017 (50K) 2011 (50K) 2010 (50K) |
80 | 08:24:26 | Jeff Biddle 44 | M64 | |
81 | 08:27:07 | Laura Ouimet 41 | F17 | |
82 | 08:32:06 | Gabby Gilles 41 | F18 | |
83 | 08:35:06 | Donovan Batiste 33 | M65 | |
84 | 08:35:22 | Dennis Huffman 0 | M66 | |
85 | 08:35:40 | Rainer Schulz 52 | M67 | |
86 | 08:38:22 | Michelle Saenz 31 | F19 | |
87 | 08:39:14 | Larry Rich 50 | M68 | 2019 (50K) 2018 (25K) 2017 (25K) 2016 (25K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
88 | 08:39:45 | Nancy Ishizawa 46 | F20 | 2017 (25K) 2011 (50K) |
89 | 08:42:07 | Joseph Escobedo 0 | M69 | |
90 | 08:44:30 | Tony Yeung 39 | M70 | 2017 (50K) 2015 (50K) 2011 (50K) 2006 (50K) |
91 | 08:46:13 | Hope Langevin 0 | F21 | 2012 (50K) 2011 (50K) 2010 (50K) |
92 | 08:46:31 | Raul Romero 60 | M71 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
93 | 08:48:16 | Julie Wu-Inouye 37 | F22 | |
94 | 08:49:59 | Carmela Layson 41 | F23 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
95 | 08:50:42 | Jack Chang 51 | M72 | 2018 (50K) 2017 (50K) 2015 (50K) 2011 (50K) 2006 (50K) |
96 | 08:51:31 | Andrea Kooiman 36 | F24 | |
97 | 09:00:32 | Corrinne Wallace 42 | F25 | |
98 | 09:01:05 | Ryan Launder 35 | M73 | |
99 | 09:04:31 | Jennifer Griste 47 | F26 | 2011 (50K) 2009 (50K) |
100 | 09:15:48 | Ed Ayres 69 | M74 | 2011 (50K) 2010 (50K) 2009 (50K) 2006 (50K) 2005 (50K) |
101 | 09:15:56 | Jill Childers 46 | F27 | 2011 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) |
102 | 09:19:41 | Trevor Buckett 24 | M75 | |
103 | 09:23:20 | Rick Spencer 62 | M76 | |
104 | 09:23:21 | Lori Szikra 53 | F28 | 2011 (50K) 2009 (50 M) |
105 | 09:25:03 | Robert Doukas 49 | M77 | |
106 | 09:28:18 | Carl Kinnoin 52 | M78 | |
107 | 09:28:19 | Brigitte Sheehan 51 | F29 | |
108 | 09:32:17 | Yen Darcy 55 | F30 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) |
109 | 09:34:55 | Elizabeth Fleming 52 | F31 | |
110 | 09:46:57 | Georgina Ruiz 53 | F32 | 2016 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
111 | 09:50:44 | Ruben Vasquez 48 | M79 | |
112 | 09:52:00 | Hwa Ja Andrade 70 | F33 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
113 | 09:56:36 | Laura Sohaskey 52 | F34 | 2024 (25K) 2011 (50K) 2008 (50K) 2006 (50K) |
114 | 10:07:47 | Lisa Ellis 42 | F35 | 2011 (50K) 2008 (50K) |
115 | 10:12:20 | Tom Bychowski 54 | M80 | |
116 | 10:26:58 | Vinnie Torres 36 | M81 | 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
117 | 10:27:00 | Michael Landa 32 | M82 | 2011 (50K) 2007 (50 M) |
118 | 10:29:03 | Joseph Pacilio 53 | M83 | 2015 (50K) 2012 (50K) 2011 (50K) |
119 | 10:29:20 | Deborah Acosta 0 | F36 | 2011 (50K) 2009 (50K) |
120 | 10:33:40 | Nancy Tinker 59 | F37 | 2018 (25K) 2015 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
121 | 10:36:33 | Moon Sil Choi 0 | F38 | |
122 | 10:37:12 | Corea Choi 48 | M84 | |
123 | 10:58:56 | Les Martisko 67 | M85 |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.