1 | 04:40:46 | Patrick Sweeney 31 | M1 | 2012 (50K) 2010 (50K) 2008 (50 M) 2007 (50K) |
2 | 04:41:58 | Jesse Bloom 31 | M2 | 2010 (50K) 2009 (50K) |
3 | 04:55:46 | Dean Dobberteen 35 | M3 | 2012 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
4 | 04:57:11 | Josh Spector 37 | M4 | |
5 | 05:19:00 | Shawn St. Sauveur 32 | M5 | 2010 (50K) 2009 (50K) |
6 | 05:28:17 | Sada Crawford 44 | F1 | |
7 | 05:39:10 | Michelle Barton 39 | F2 | 2010 (50K) 2009 (50K) 2007 (50K) |
8 | 05:40:45 | Michael Campian 28 | M6 | |
9 | 05:50:00 | Mark Dorman 38 | M7 | |
10 | 05:50:02 | Rudy Montoya 42 | M8 | |
11 | 05:52:48 | Adalberto Mendoza 55 | M9 | 2019 (25K) 2018 (50K) 2011 (50K) 2010 (50K) |
12 | 05:54:27 | Robert Bortolin 28 | M10 | |
13 | 05:54:27 | Jack Cheng 38 | M11 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) |
14 | 06:05:44 | David Overstreet 49 | M12 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50 M) 2006 (50K) 2005 (50K) |
15 | 06:07:26 | Rob McNair 56 | M13 | 2017 (50K) 2016 (50K) 2015 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2006 (50K) |
16 | 06:09:26 | Pete Kalet 28 | M14 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
17 | 06:09:29 | Keith Swiatkowski 38 | M15 | 2017 (50K) 2010 (50K) |
18 | 06:10:32 | Neil Quach 37 | M16 | |
19 | 06:15:14 | Stephen Kirby 26 | M17 | |
20 | 06:17:30 | Ricardo Ornelas 37 | M18 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
21 | 06:25:52 | Jerry Fetzer 39 | M19 | |
22 | 06:36:17 | Rasto Ivanic 34 | M20 | |
23 | 06:36:56 | John Voorhis 55 | M21 | |
24 | 06:38:02 | Michael Neal 50 | M22 | |
25 | 06:45:44 | Diana Treister 41 | F3 | 2019 (60K) 2011 (50K) 2010 (50K) 2009 (50 M) |
26 | 06:46:15 | Wilson Liu 52 | M23 | 2018 (25K) 2017 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50K) 2007 (50 M) |
27 | 06:47:03 | Daniel Wilson 52 | M24 | |
28 | 06:49:01 | Brian Solari 34 | M25 | 2010 (50K) 2009 (50K) 2008 (50K) |
29 | 06:49:14 | Scott Templin 49 | M26 | 2012 (50K) 2010 (50K) |
30 | 06:50:00 | Sylvere Valentin 33 | M27 | 2018 (50K) 2012 (50K) 2010 (50K) |
31 | 06:56:21 | Benjamin Varela 29 | M28 | |
32 | 06:56:46 | John Emmons 64 | M29 | |
33 | 06:57:20 | Tin Tse 42 | M30 | 2016 (50 M) 2011 (50K) 2010 (50K) 2009 (50K) |
34 | 07:00:42 | Greg Hardesty 47 | M31 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) |
35 | 07:00:42 | Marla Hernandez 36 | F4 | 2010 (50K) 2008 (50K) |
36 | 07:03:55 | Gary Valle 62 | M32 | 2024 (25K) 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
37 | 07:11:36 | Steven Funke 49 | M33 | 2019 (50K) 2018 (60K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
38 | 07:12:31 | Carmela Layson 40 | F5 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50 M) 2006 (50K) 2005 (50K) |
39 | 07:16:19 | Andrew Foote 49 | M34 | 2019 (50K) 2018 (50K) 2015 (50K) 2010 (50K) 2008 (50 M) |
40 | 07:18:51 | Sarkis Defterderian 40 | M35 | 2012 (50K) 2010 (50K) |
41 | 07:20:12 | Humberto Salcido 55 | M36 | 2018 (50K) 2017 (25K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50K) |
42 | 07:21:10 | Larry Goddard 41 | M37 | 2010 (50K) 2009 (50K) |
43 | 07:26:20 | Sam Fiandaca 38 | M38 | 2012 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
44 | 07:27:56 | Raul Romero 59 | M39 | 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
45 | 07:30:29 | Anibal Corsi 41 | M40 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
46 | 07:31:57 | Johnny Hsin 51 | M41 | 2011 (50K) 2010 (50K) |
47 | 07:32:14 | Linda Fox 45 | F6 | |
48 | 07:33:02 | Troy Schmelzer 43 | M42 | |
49 | 07:42:00 | Elijah Liao 37 | M43 | 2010 (50K) 2009 (50K) 2008 (50 M) 2007 (50 M) |
50 | 07:43:19 | Hope Langevin 40 | F7 | 2012 (50K) 2011 (50K) 2010 (50K) |
51 | 07:43:40 | Erin Chavin 38 | F8 | 2018 (60K) 2017 (50K) 2011 (50K) 2010 (50K) |
52 | 07:44:10 | Lamar Sepulveda 53 | M44 | 2010 (50K) 2009 (50K) |
53 | 07:47:03 | Eduardo Robelo 47 | M45 | 2010 (50K) 2008 (50 M) |
54 | 07:47:17 | Donn Ozaki 51 | M46 | 2024 (25K) 2015 (50K) 2010 (50K) 2009 (50 M) |
55 | 07:56:44 | Hyunchan Choi 56 | M47 | |
56 | 07:57:33 | John Chin 52 | M48 | 2019 (50K) 2017 (50K) 2016 (50K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
57 | 07:57:33 | Larry Rich 49 | M49 | 2019 (50K) 2018 (25K) 2017 (25K) 2016 (25K) 2015 (50K) 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) |
58 | 08:01:44 | Ed Ayres 62 | M50 | 2011 (50K) 2010 (50K) 2009 (50K) 2006 (50K) 2005 (50K) |
59 | 08:08:21 | Andrea Favilli 47 | M51 | |
60 | 08:08:21 | Anthony Flores 40 | M52 | |
61 | 08:09:00 | Beiyi Zheng 46 | F9 | 2010 (50K) 2009 (50 M) 2008 (50K) |
62 | 08:11:18 | Paul Cysneros 27 | M53 | |
63 | 08:12:42 | Leonardo Di Giacomo 36 | M54 | |
64 | 08:14:23 | Myung Park 67 | M55 | |
65 | 08:15:07 | Kevin Young 53 | M56 | |
66 | 08:17:17 | Felicia Serrano 32 | F10 | 2010 (50K) 2009 (50K) |
67 | 08:19:10 | Gerardo Perez 45 | M57 | 2011 (50K) 2010 (50K) |
68 | 08:28:26 | Kim Elliott 43 | F11 | 2024 (25K) 2018 (50K) 2017 (50K) 2012 (50K) 2010 (50K) |
69 | 08:36:41 | Mary Phan 34 | F12 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) |
70 | 08:37:25 | Tom Cassidy 49 | M58 | 2010 (50K) 2008 (50K) |
71 | 08:46:26 | Hal Chiasson 67 | M59 | 2017 (25K) 2016 (25K) 2015 (25K) 2010 (50K) 2007 (50K) 2006 (50K) |
72 | 08:50:16 | Husein Toubat 52 | M60 | 2010 (50K) 2009 (50K) |
73 | 08:50:25 | Carlos Hernandez 48 | M61 | |
74 | 08:50:46 | Craig Harrison 30 | M62 | 2017 (50K) 2010 (50K) 2009 (50K) |
75 | 08:50:46 | Kelley Puckett 29 | F13 | 2010 (50K) 2009 (50K) |
76 | 08:51:45 | Dina Aman 38 | F14 | 2017 (25K) 2010 (50K) 2008 (50 M) 2007 (50 M) |
77 | 08:56:57 | Mark Ryne 55 | M63 | 2016 (25K) 2010 (50K) 2009 (50K) 2008 (50 M) 2006 (50K) |
78 | 08:57:30 | Vinnie Torres 35 | M64 | 2012 (50K) 2011 (50K) 2010 (50K) 2008 (50 M) 2007 (50 M) 2006 (50K) |
79 | 09:01:43 | Brett Terrell 50 | M65 | 2010 (50K) 2006 (50K) |
80 | 09:02:28 | Ill Suh 55 | M66 | |
81 | 09:06:51 | Tom Chapman 54 | M67 | |
82 | 09:07:41 | Fred Pollard 71 | M68 | 2010 (50K) 2009 (50 M) 2006 (50K) 2005 (50K) |
83 | 09:08:19 | David Grimmett 53 | M69 | |
84 | 09:09:10 | Hwa Ja Andrade 69 | F15 | 2011 (50K) 2010 (50K) 2009 (50 M) 2008 (50 M) 2007 (50K) 2006 (50K) 2005 (50K) |
85 | 09:14:59 | Georgina Ruiz 52 | F16 | 2016 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) |
86 | 09:16:41 | Yolander Holder 52 | F17 | |
87 | 09:22:45 | Mark Cowdin 44 | M70 | 2019 (50K) 2010 (50K) 2009 (50K) |
88 | 09:27:52 | Yen Darcy 54 | F18 | 2012 (50K) 2011 (50K) 2010 (50K) 2009 (50K) |
89 | 09:27:52 | Mitsuye Morrissey 65 | F19 | 2010 (50K) 2007 (50K) |
90 | 09:31:25 | Gerry Ong 40 | M71 | 2010 (50K) 2009 (50K) |
91 | 09:34:18 | Manda Havas 32 | F20 | 2010 (50K) 2009 (50K) 2008 (50K) |
92 | 09:40:59 | Nancy Tinker 58 | F21 | 2018 (25K) 2015 (50K) 2011 (50K) 2010 (50K) 2009 (50K) 2008 (50K) 2007 (50K) 2006 (50K) 2005 (50K) |
93 | 09:47:38 | Jeff Higgins 42 | M72 | 2015 (50K) 2012 (50K) 2010 (50K) |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.