1 | 09:56:05 | Andrew Glaze 38 | M1 | |
2 | 10:38:54 | Nelva Valladares 31 | F1 | |
3 | 10:43:31 | Nick Knipe 34 | M2 | 2018 (50K) 2016 (50 M) |
4 | 11:16:01 | Eric Clifton 58 | M3 | 2017 (50K) 2016 (50 M) 2009 (50 M) |
5 | 11:31:23 | Christian Enriquez 27 | M4 | 2019 (25K) 2016 (50 M) |
6 | 11:41:12 | Zheng Liu 45 | M5 | 2018 (50K) 2016 (50 M) 2015 (50K) |
7 | 11:49:38 | Brittany Mccullough 31 | F2 | |
8 | 12:02:09 | Tony Lee 46 | M6 | 2019 (60K) 2018 (60K) 2016 (50 M) |
9 | 12:18:34 | Keira Henninger 39 | F3 | 2019 (50K) 2016 (50 M) 2007 (50K) |
10 | 12:21:30 | Tin Tse 48 | M7 | 2016 (50 M) 2011 (50K) 2010 (50K) 2009 (50K) |
11 | 12:32:56 | Richard Carney 51 | M8 | 2019 (60K) 2018 (60K) 2017 (50K) 2016 (50 M) |
12 | 12:32:59 | Tom Vokes 33 | M9 | |
13 | 12:38:58 | Gil Blank 52 | M10 | |
14 | 12:50:18 | Cyndi Wyatt 50 | F4 | 2018 (25K) 2016 (50 M) |
15 | 13:24:12 | Zachary Carter 31 | M11 | |
16 | 13:32:37 | Ashley Andersen 33 | F5 | 2018 (50K) 2016 (50 M) 2015 (50K) 2012 (50K) |
17 | 13:36:03 | TJ Davis 42 | M12 | 2019 (60K) 2016 (50 M) |
18 | 13:38:16 | Benjamin Bruno 32 | M13 | 2017 (50K) 2016 (50 M) 2009 (50K) |
19 | 13:39:32 | Melanie Boone 45 | F6 | 2017 (50K) 2016 (50 M) 2015 (50K) |
20 | 13:39:32 | Edward Garcia 40 | M14 | 2018 (50K) 2016 (50 M) |
21 | 15:03:36 | Sonja Beck 45 | F7 | |
22 | 15:28:35 | Kyle Montes 24 | M15 |
If you see any errors or if you're missing your result please email us at mrjakobherrmann@gmail.com.